- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Semi In Desirable Cold Creek Estates. Build By Fieldgate . 9 Ft Ceilings On Main Floor, Access To Garage, Hardwood Floors On Both Levels. Beautiful Kitchen W/ Granite Countertops, New Granite Vanity Tops, Breakfast Bar, Pantry And Walkout To A Custom Deck And Fenced Yard. Open Concept Living Rm W/Gas Fireplace. Master Bedroom W Coffered Ceilings, W/I Closed & Ensuite, Large 2nd Floor Laundry Rm, Interlock, Shows To Perfection. New Hospital, Go Train,
All Upgraded Electrical Light Fixtures, All Window Coverings, Samsung Stainless Steel Kitchen Appls, Including: Fridge, Stove, Built-In Dishwasher, Microwave Hood Fan, Garage Dr Opener &Remote
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,318 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Unfinished - Walk-Up |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.02 x 106.79 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.33m x 8.86m | Backsplash, Pantry, B/I Appliances |
Main | Breakfast | 8.04m x 7.97m | W/O To Yard, Tile Floor |
Main | Living | 11.32m x 18.43m | Hardwood Floor, Fireplace, Closet |
Upper | Master | 14.69m x 10.99m | Hardwood Floor, Coffered Ceiling, 4 Pc Ensuite |
Upper | 2nd Br | 11.32m x 10.04m | Hardwood Floor, Large Window, Closet |
Upper | 3rd Br | 12.96m x 9.02m | Hardwood Floor, Large Window, Closet |
Upper | Laundry | 9.84m x 6.36m | Tile Floor, Closet Organizers |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ZOOCASA REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...